Simple view
Full metadata view
Authors
Statistics
Electromagnetic process in few-nucleon systems with the chiral perturbation theory
Procesy elektromagnetyczne w układach kilkunukleonowych w ramach chiralnej teorii zaburzeń
procesy elektromagnetyczne
ChEFT
jądrowy prąd elektromagnetyczny
electromagnetic processes
ChEFT
electromagnetic nuclear current
Dostęp do publikacji jest możliwy w Archiwum UJ
The Chiral Effective Field Theory (ChEFT) is a modern framework to analyze properties of few-nucleon systems in the low-energy regime. It is based on the most general elfective Lagrangian for pions and nucleons consistent with the chiral symmetry of QCD. For energies below the pion-production threshold it is possible to eliminate the pionie degrees of freedom and derive nuclear potentials and nuclear current operators solely in terms of nucleonic degrees of freedom. This is very important because, despite many elforts in the past, the consistence between two-nucleon forces, many-nucleon forces and corresponding current operators has not been achieved yet. In this thesis, we consider recently derived long-range two-pion exchange (TPE) contributions to the nuclear current operator which appear at higher order chiral expansions. These operators do not contain any new free parameters. Based on ChEFT dynamical picture, we study their role in the electron and photon scattering reactions and compare chiral predictions with those obtained in the conventional framework and to the existing experimental data. The bound and scattering states are calculated with five different chiral nucleon-nucleon potentials leading to the so-called theoretical uncertainty bands for the predicted observables.
dc.abstract.en | The Chiral Effective Field Theory (ChEFT) is a modern framework to analyze properties of few-nucleon systems in the low-energy regime. It is based on the most general elfective Lagrangian for pions and nucleons consistent with the chiral symmetry of QCD. For energies below the pion-production threshold it is possible to eliminate the pionie degrees of freedom and derive nuclear potentials and nuclear current operators solely in terms of nucleonic degrees of freedom. This is very important because, despite many elforts in the past, the consistence between two-nucleon forces, many-nucleon forces and corresponding current operators has not been achieved yet. In this thesis, we consider recently derived long-range two-pion exchange (TPE) contributions to the nuclear current operator which appear at higher order chiral expansions. These operators do not contain any new free parameters. Based on ChEFT dynamical picture, we study their role in the electron and photon scattering reactions and compare chiral predictions with those obtained in the conventional framework and to the existing experimental data. The bound and scattering states are calculated with five different chiral nucleon-nucleon potentials leading to the so-called theoretical uncertainty bands for the predicted observables. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.advisor | Golak, Jacek - 100012 | pl |
dc.contributor.author | Rozpędzik, Dagmara - 145490 | pl |
dc.contributor.institution | Jagiellonian University. Marian Smoluchowski Institute of Physics | pl |
dc.contributor.reviewer | Kamys, Bogusław - 128616 | pl |
dc.contributor.reviewer | Zrałek, Marek | pl |
dc.date.accessioned | 2018-06-16T09:30:07Z | |
dc.date.available | 2018-06-16T09:30:07Z | |
dc.date.submitted | 2010-12-10 | pl |
dc.description.additional | Dostęp do publikacji jest możliwy w Archiwum UJ | pl |
dc.description.physical | [2], VI, 153, [2] | pl |
dc.identifier.callnumber | Dokt. 2010/220 | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/54969 | |
dc.language | eng | pl |
dc.place | Cracow | pl |
dc.rights | Copyright | * |
dc.rights.licence | Bez licencji otwartego dostępu | |
dc.rights.uri | http://ruj.uj.edu.pl/4dspace/License/copyright/licencja_copyright.pdf | * |
dc.subject.en | electromagnetic processes | pl |
dc.subject.en | ChEFT | pl |
dc.subject.en | electromagnetic nuclear current | pl |
dc.subject.pl | procesy elektromagnetyczne | pl |
dc.subject.pl | ChEFT | pl |
dc.subject.pl | jądrowy prąd elektromagnetyczny | pl |
dc.title | Electromagnetic process in few-nucleon systems with the chiral perturbation theory | pl |
dc.title.alternative | Procesy elektromagnetyczne w układach kilkunukleonowych w ramach chiralnej teorii zaburzeń | pl |
dc.type | Thesis | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
3
Views per month
Views per city
Limited access