Simple view
Full metadata view
Authors
Statistics
Improving detection of foraminifera by cathodoluminescence
cathodoluminescence microscopy
foraminifera
Oxfordian
Late Cretaceous
Cracow Upland
southern Poland
Bibliogr. s. 577-578
Cathodoluminescence (CL) studies of Lower-Middle Oxfordian marls and limestones, as well as clasts from the uppermost Turonian-?Early Coniacian conglomerates of the Cracow Upland (southern Poland), reveal that the CL view of foraminifers from some lithologies differs from that in transmitted light. In particular, the CL technique revealed abundant tests of planktonic species Globuligerina oxfordiana in the Middle Oxfordian glauconitic marls, which under transmitted light are either poorly visible or remain completely undetected. Bright red-orange luminescence characterizes originally hyaline aragonitic tests of G. oxfordiana, but also several calcitic benthic species, in spite of their different taxonomic position and original test structure and mineralogy. In sponge microbial boundstones, foraminifers generally do not show the CL emission, or show a weak luminescence. Similarly, Late Cretaceous foraminifera represented mostly by planktonic taxa were detected or their view was clearly improved under CL only in some clasts from the uppermost Turonian-?Early Coniacian conglomerates filling karstic cavities. In other clasts, foraminifera are clearly visible only under normal transmitted light, therefore the luminescence signature is highly spatially variable. These results indicate a strong influence of lithology and diagenesis and rather minor effects of shell structure on luminescence of microfossils. The CL technique can be a useful tool in the detection and documentation of abundance patterns of foraminifers that are poorly preserved under transmitted light.
cris.lastimport.wos | 2024-04-09T19:55:59Z | |
dc.abstract.en | Cathodoluminescence (CL) studies of Lower-Middle Oxfordian marls and limestones, as well as clasts from the uppermost Turonian-?Early Coniacian conglomerates of the Cracow Upland (southern Poland), reveal that the CL view of foraminifers from some lithologies differs from that in transmitted light. In particular, the CL technique revealed abundant tests of planktonic species Globuligerina oxfordiana in the Middle Oxfordian glauconitic marls, which under transmitted light are either poorly visible or remain completely undetected. Bright red-orange luminescence characterizes originally hyaline aragonitic tests of G. oxfordiana, but also several calcitic benthic species, in spite of their different taxonomic position and original test structure and mineralogy. In sponge microbial boundstones, foraminifers generally do not show the CL emission, or show a weak luminescence. Similarly, Late Cretaceous foraminifera represented mostly by planktonic taxa were detected or their view was clearly improved under CL only in some clasts from the uppermost Turonian-?Early Coniacian conglomerates filling karstic cavities. In other clasts, foraminifera are clearly visible only under normal transmitted light, therefore the luminescence signature is highly spatially variable. These results indicate a strong influence of lithology and diagenesis and rather minor effects of shell structure on luminescence of microfossils. The CL technique can be a useful tool in the detection and documentation of abundance patterns of foraminifers that are poorly preserved under transmitted light. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Nauk Geologicznych | pl |
dc.contributor.author | Kołodziej, Bogusław - 129014 | pl |
dc.contributor.author | Jurkowska, Agata - 105296 | pl |
dc.contributor.author | Banaś, Michał | pl |
dc.contributor.author | Ivanova, Daria | pl |
dc.date.accessioned | 2019-05-08T15:32:21Z | |
dc.date.available | 2019-05-08T15:32:21Z | |
dc.date.issued | 2011 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 577-578 | pl |
dc.description.number | 4 | pl |
dc.description.physical | 571-578 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 57 | pl |
dc.identifier.doi | 10.1007/s10347-010-0256-7 | pl |
dc.identifier.eissn | 1612-4820 | pl |
dc.identifier.issn | 0172-9179 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/74267 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/legalcode.pl | * |
dc.share.type | inne | |
dc.subject.en | cathodoluminescence microscopy | pl |
dc.subject.en | foraminifera | pl |
dc.subject.en | Oxfordian | pl |
dc.subject.en | Late Cretaceous | pl |
dc.subject.en | Cracow Upland | pl |
dc.subject.en | southern Poland | pl |
dc.subtype | Article | pl |
dc.title | Improving detection of foraminifera by cathodoluminescence | pl |
dc.title.journal | Facies | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Open Access