Simple view
Full metadata view
Authors
Statistics
Studies of the ortho-positronium lifetime for cancer diagnostics
Positron Annihilation Lifetime Spectroscopy (PALS) is a technique based on the analysis of the lifetime of positronium emitted from implanted or delivered positronium donors. This technique employs the lifetime and intensity dependence on the structure of analyzed material. Due to this specific features, PALS might be used in further research protocols and clinical studies for cancer diagnostic purposes. This article reports the progress in the study design, main objectives of the study, protocols of measurements and data analysis and further perspective of this study. The main goal of this work was to show the effectiveness of this method and progress in its development. For this purpose, colorectal cancer was examined.
dc.abstract.en | Positron Annihilation Lifetime Spectroscopy (PALS) is a technique based on the analysis of the lifetime of positronium emitted from implanted or delivered positronium donors. This technique employs the lifetime and intensity dependence on the structure of analyzed material. Due to this specific features, PALS might be used in further research protocols and clinical studies for cancer diagnostic purposes. This article reports the progress in the study design, main objectives of the study, protocols of measurements and data analysis and further perspective of this study. The main goal of this work was to show the effectiveness of this method and progress in its development. For this purpose, colorectal cancer was examined. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.affiliation | Wydział Lekarski : Klinika Chirurgii Endoskopowej, Metabolicznej oraz Nowotworów Tkanek Miękkich | pl |
dc.contributor.author | Bura, Zuzanna | pl |
dc.contributor.author | Dulski, Kamil - 204579 | pl |
dc.contributor.author | Kubicz, Ewelina - 177092 | pl |
dc.contributor.author | Małczak, Piotr - 176001 | pl |
dc.contributor.author | Pędziwiatr, Michał - 140831 | pl |
dc.contributor.author | Szczepanek, Monika - 360249 | pl |
dc.contributor.author | Stępień, Ewa - 161583 | pl |
dc.contributor.author | Moskal, Paweł - 100401 | pl |
dc.date.accessioned | 2020-04-02T10:56:54Z | |
dc.date.available | 2020-04-02T10:56:54Z | |
dc.date.issued | 2020 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 1 | pl |
dc.description.physical | 377-382 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 51 | pl |
dc.identifier.doi | 10.5506/APhysPolB.51.377 | pl |
dc.identifier.eissn | 1509-5770 | pl |
dc.identifier.issn | 0587-4254 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/153051 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Studies of the ortho-positronium lifetime for cancer diagnostics | pl |
dc.title.journal | Acta Physica Polonica. B | pl |
dc.title.volume | 3rd Jagiellonian Symposium on Fundamental and Applied Subatomic Physics | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
47
Views per month
Views per city
Downloads
Open Access