Simple view
Full metadata view
Authors
Statistics
Contingent convertible bonds as an alternative to strengthen banks' ability in financing a real economy
contingent convertible bonds
trigger point
loss absorption mechanism
regulatory capital requirements
Bibliogr. s. 148-149
The main goal of this paper is to analyse whether Contingent Convertible Bonds (CoCos) are equally safe for banks and for the real economy because of their, sometimes, uneasy to understand features. Main methods are studies of the available literature, especially recommended by Calomiris & Herring (2013) and Borio (2013). A particular attention has been paid to various models of CoCos. Findings confirm that there are still unidentified threats connected with CoCos that could jeopardize future proper functioning of a financial system and then - a real economy. Still, if not materialized, these threats will by easily outweighed by advantages for resistant balance sheets of banks. CoCos can serve as a valuable instrument to upgrade a capital base of banks. However, it is important to make some efforts to design certain standardized features to enable comparison and valuation, to avoid unintended negative consequences for banks and economy, as a whole. Negative consequences for banks could result from overreliance on this source of capital and for economy - in a form of rescue packages from taxpayers money.Studies are an attempt of a comparison of pros and cons of CoCos. Moreover, it is an attempt to present CoCos in a broader context of banking regulations.
cris.lastimport.wos | 2024-04-10T01:25:43Z | |
dc.abstract.en | The main goal of this paper is to analyse whether Contingent Convertible Bonds (CoCos) are equally safe for banks and for the real economy because of their, sometimes, uneasy to understand features. Main methods are studies of the available literature, especially recommended by Calomiris & Herring (2013) and Borio (2013). A particular attention has been paid to various models of CoCos. Findings confirm that there are still unidentified threats connected with CoCos that could jeopardize future proper functioning of a financial system and then - a real economy. Still, if not materialized, these threats will by easily outweighed by advantages for resistant balance sheets of banks. CoCos can serve as a valuable instrument to upgrade a capital base of banks. However, it is important to make some efforts to design certain standardized features to enable comparison and valuation, to avoid unintended negative consequences for banks and economy, as a whole. Negative consequences for banks could result from overreliance on this source of capital and for economy - in a form of rescue packages from taxpayers money.Studies are an attempt of a comparison of pros and cons of CoCos. Moreover, it is an attempt to present CoCos in a broader context of banking regulations. | pl |
dc.affiliation | Wydział Studiów Międzynarodowych i Politycznych : Instytut Europeistyki | pl |
dc.contributor.author | Zombirt, Jolanta - 132935 | pl |
dc.date.accession | 2015-05-22 | pl |
dc.date.accessioned | 2015-06-18T09:35:25Z | |
dc.date.available | 2015-06-18T09:35:25Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 148-149 | pl |
dc.description.number | 1 | pl |
dc.description.physical | 135-149 | pl |
dc.description.publication | 1,19 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 3 | pl |
dc.identifier.doi | 10.15678/EBER.2015.030110 | pl |
dc.identifier.eissn | 2353-8821 | pl |
dc.identifier.isbn | 978-83-939576-8-2 | pl |
dc.identifier.issn | 2353-883X | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/9813 | |
dc.identifier.weblink | https://eber.uek.krakow.pl/index.php/eber/article/view/74 | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | contingent convertible bonds | pl |
dc.subject.en | trigger point | pl |
dc.subject.en | loss absorption mechanism | pl |
dc.subject.en | regulatory capital requirements | pl |
dc.subtype | Article | pl |
dc.title | Contingent convertible bonds as an alternative to strengthen banks' ability in financing a real economy | pl |
dc.title.journal | Entrepreneurial Business and Economics Review (EBER) | pl |
dc.title.volume | Social entrepreneurship and socio-economic development | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
12
Views per month
Views per city
Downloads
Open Access