Simple view
Full metadata view
Authors
Statistics
High intraspecific genetic and morphological variation in the pioneer lichen Cladonia rei colonising slag dumps
Cladonia
Lichenized ascomycota
genetic variation
phylogenetic analysis
ITS
haplotype
morphometric analysis
anthropogenic habitat
Kaja Skubała podpisana Kaja Rola
This study investigates the genetic and morphological variability of the lichen Cladonia rei inhabiting strongly contaminated postsmelting slag dumps in southern Poland. Altogether, 27 C. rei samples were analysed, including 17 from a single population in one dump. The phylogenetic analysis includes samples of C. rei, outgroup species, and external sequences of Cladonia section representatives from GenBank. Comparative analysis of the internal transcribed spacer (ITS) rDNA sequences revealed the presence of 19 C. rei haplotypes overall, including several of the most frequent, of which 11 are represented by single individuals only. As many as 12 haplotypes were recorded within a single population. Three strongly supported monophyletic clades comprised of specimens from different geographical regions were recovered. Morphometric analysis showed great phenotypic variability within particular clades. Apart from a full range of previously known morphological forms of the species, an additional specific morphotype was recognised in the dumps; however, its representatives do not create a monophyletic group. High genetic variability within a single population suggests that C. rei has a great potential for colonising anthropogenic habitats. This attribute emphasises the role of this lichen as an essential pioneer in the early stages of natural regeneration of such sites.
cris.lastimport.wos | 2024-04-09T22:34:39Z | |
dc.abstract.en | This study investigates the genetic and morphological variability of the lichen Cladonia rei inhabiting strongly contaminated postsmelting slag dumps in southern Poland. Altogether, 27 C. rei samples were analysed, including 17 from a single population in one dump. The phylogenetic analysis includes samples of C. rei, outgroup species, and external sequences of Cladonia section representatives from GenBank. Comparative analysis of the internal transcribed spacer (ITS) rDNA sequences revealed the presence of 19 C. rei haplotypes overall, including several of the most frequent, of which 11 are represented by single individuals only. As many as 12 haplotypes were recorded within a single population. Three strongly supported monophyletic clades comprised of specimens from different geographical regions were recovered. Morphometric analysis showed great phenotypic variability within particular clades. Apart from a full range of previously known morphological forms of the species, an additional specific morphotype was recognised in the dumps; however, its representatives do not create a monophyletic group. High genetic variability within a single population suggests that C. rei has a great potential for colonising anthropogenic habitats. This attribute emphasises the role of this lichen as an essential pioneer in the early stages of natural regeneration of such sites. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Botaniki | pl |
dc.contributor.author | Osyczka, Piotr - 131216 | pl |
dc.contributor.author | Skubała, Kaja - 106128 | pl |
dc.contributor.author | Lenart-Boroń, Anna | pl |
dc.contributor.author | Boroń, Piotr | pl |
dc.date.accessioned | 2015-04-09T07:44:54Z | |
dc.date.available | 2015-04-09T07:44:54Z | |
dc.date.issued | 2014 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Kaja Skubała podpisana Kaja Rola | pl |
dc.description.number | 5 | pl |
dc.description.physical | 579-591 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 9 | pl |
dc.identifier.doi | 10.2478/s11535-014-0286-1 | pl |
dc.identifier.eissn | 1644-3632 | pl |
dc.identifier.issn | 1895-104X | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/4671 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Cladonia | pl |
dc.subject.en | Lichenized ascomycota | pl |
dc.subject.en | genetic variation | pl |
dc.subject.en | phylogenetic analysis | pl |
dc.subject.en | ITS | pl |
dc.subject.en | haplotype | pl |
dc.subject.en | morphometric analysis | pl |
dc.subject.en | anthropogenic habitat | pl |
dc.subtype | Article | pl |
dc.title | High intraspecific genetic and morphological variation in the pioneer lichen Cladonia rei colonising slag dumps | pl |
dc.title.journal | Central European Journal of Biology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
3
Views per month
Views per city
Downloads
Open Access