Simple view
Full metadata view
Authors
Statistics
The role of MR imaging in the assessment of clinical outcomes in children with X-linked adrenoleukodystrophy after allogeneic haematopoietic stem cell transplantation
adrenoleukodystrophy
diffusion tensor imaging
magnetic resonance imaging
magnetic resonance spectroscopy
Bibliogr. s. 189-190
Background: The aim of the study was to analyse MR images of the brain, including advanced MR techniques, such as single voxel spectroscopy (MRS) and diffusion tensor imaging (DTI), in children with X-linked adrenoleukodystrophy (X-ALD) before and after haematopoietic stem cell transplantation (HSCT) and to establish the imaging criteria which may be helpful in the assessment of disease staging, qualification to HSCT and follow-up. Material and Methods: Seven boys, aged 5-10 years, (mean 8.14 years) with biochemically proved X-ALD, underwent plain MR imaging with a 1.5 T unit before and after HSCT. Structural images were analyzed using an MRI severity scale (Loes scale). In one patient the follow-up examinations included MRS with the assessment of metabolite ratios (NAA/Cr, Cho/Cr, mI/Cr), as well as DTI with evaluation of fractional anisotropy (FA) and apparent diffusion coefficient (ADC) in several white matter tracts. Results: Two boys had an MRI severity score before HSCT equal to <8 points, and after HSCT they showed no clinical or radiological progression. In 5 patients with a higher severity score (from 8 to 16 points, mean 10.9) before HSCT, clinical and radiological progression was observed (MRI severity score from 17 to 25 points, mean 20.9). Follow-up advanced MRI techniques in one boy showed metabolic alterations, as well as decreased FA and ADC values in all evaluated areas. Conclusions: Children at an early stage of X-ALD (below 8 points in MRI severity scale) are more likely to benefit from HSCT. DTI and MRS seem to be more useful imaging methods to assess the progression of X-ALD.
cris.lastimport.wos | 2024-04-10T00:31:52Z | |
dc.abstract.en | Background: The aim of the study was to analyse MR images of the brain, including advanced MR techniques, such as single voxel spectroscopy (MRS) and diffusion tensor imaging (DTI), in children with X-linked adrenoleukodystrophy (X-ALD) before and after haematopoietic stem cell transplantation (HSCT) and to establish the imaging criteria which may be helpful in the assessment of disease staging, qualification to HSCT and follow-up. Material and Methods: Seven boys, aged 5-10 years, (mean 8.14 years) with biochemically proved X-ALD, underwent plain MR imaging with a 1.5 T unit before and after HSCT. Structural images were analyzed using an MRI severity scale (Loes scale). In one patient the follow-up examinations included MRS with the assessment of metabolite ratios (NAA/Cr, Cho/Cr, mI/Cr), as well as DTI with evaluation of fractional anisotropy (FA) and apparent diffusion coefficient (ADC) in several white matter tracts. Results: Two boys had an MRI severity score before HSCT equal to <8 points, and after HSCT they showed no clinical or radiological progression. In 5 patients with a higher severity score (from 8 to 16 points, mean 10.9) before HSCT, clinical and radiological progression was observed (MRI severity score from 17 to 25 points, mean 20.9). Follow-up advanced MRI techniques in one boy showed metabolic alterations, as well as decreased FA and ADC values in all evaluated areas. Conclusions: Children at an early stage of X-ALD (below 8 points in MRI severity scale) are more likely to benefit from HSCT. DTI and MRS seem to be more useful imaging methods to assess the progression of X-ALD. | pl |
dc.contributor.author | Bladowska, Joanna | pl |
dc.contributor.author | Kulej, Dominika | pl |
dc.contributor.author | Biel, Anna | pl |
dc.contributor.author | Zimny, Anna | pl |
dc.contributor.author | Kałwak, Krzysztof | pl |
dc.contributor.author | Owoc-Lempach, Joanna | pl |
dc.contributor.author | Porwolik, Julita | pl |
dc.contributor.author | Stradomska, Teresa Joanna | pl |
dc.contributor.author | Zaleska-Dorobisz, Urszula | pl |
dc.contributor.author | Sąsiadek, Marek J. | pl |
dc.date.accessioned | 2017-07-11T09:34:43Z | |
dc.date.available | 2017-07-11T09:34:43Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 189-190 | pl |
dc.description.physical | 181-190 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 80 | pl |
dc.identifier.doi | 10.12659/PJR.893285 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/42616 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | adrenoleukodystrophy | pl |
dc.subject.en | diffusion tensor imaging | pl |
dc.subject.en | magnetic resonance imaging | pl |
dc.subject.en | magnetic resonance spectroscopy | pl |
dc.subtype | Article | pl |
dc.title | The role of MR imaging in the assessment of clinical outcomes in children with X-linked adrenoleukodystrophy after allogeneic haematopoietic stem cell transplantation | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
8
Views per month
Views per city
Downloads
Open Access