Simple view
Full metadata view
Authors
Statistics
Probing three- and four-nucleon interactions with the deuteron breakup reaction
Research in the domain of few-nucleon systems concerns reactions involving a small number of nucleons in which observables can be compared directly to exact computational methods — rigorous solutions of the Faddeev equations. The investigations of such systems reveal existence of various dynamical ingredients such as the three-nucleon force, the Coulomb force or relativistic effects. A large set of the cross-section data of the ^{1}H(d,pp)n breakup reaction obtained at energy of 130 MeV was used to trace the Coulomb force effects. Comparisons of the cross-section data with the predictions using the realistic Argonne 18 potential are presented. The new set of invariants was introduced to describe the process with three nucleons in the final state.
cris.lastimport.wos | 2024-04-10T01:50:48Z | |
dc.abstract.en | Research in the domain of few-nucleon systems concerns reactions involving a small number of nucleons in which observables can be compared directly to exact computational methods — rigorous solutions of the Faddeev equations. The investigations of such systems reveal existence of various dynamical ingredients such as the three-nucleon force, the Coulomb force or relativistic effects. A large set of the cross-section data of the ^{1}H(d,pp)n breakup reaction obtained at energy of 130 MeV was used to trace the Coulomb force effects. Comparisons of the cross-section data with the predictions using the realistic Argonne 18 potential are presented. The new set of invariants was introduced to describe the process with three nucleons in the final state. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Ciepał, I. | pl |
dc.contributor.author | Skwira-Chalot, I. | pl |
dc.contributor.author | Kistryn, Stanisław - 100032 | pl |
dc.contributor.author | Kozela, A. | pl |
dc.contributor.author | Magiera, Andrzej - 102054 | pl |
dc.contributor.author | Stephan, E. | pl |
dc.date.accessioned | 2017-05-31T13:27:40Z | |
dc.date.available | 2017-05-31T13:27:40Z | |
dc.date.issued | 2017 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 3 | pl |
dc.description.physical | 481-484 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 48 | pl |
dc.identifier.doi | 10.5506/APhysPolB.48.481 | pl |
dc.identifier.eissn | 1509-5770 | pl |
dc.identifier.issn | 0587-4254 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/41019 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Probing three- and four-nucleon interactions with the deuteron breakup reaction | pl |
dc.title.journal | Acta Physica Polonica. B | pl |
dc.title.volume | Zakopane Conference on Nuclear Physics Extremes of the Nuclear Landscape | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
2
Views per month
Views per city
Downloads
Open Access