Simple view
Full metadata view
Authors
Statistics
Fluorodeoxyglucose positron emission tomography-computed tomography (FDG PET/CT) findings in an unusual case of multiple myeloma presenting with a large extra-axial intracranial mass
fluorodeoxyglucose F18
multiple myeloma
positron-emission tomography
skull neoplasms
Bibliogr. s. 604-605
BACKGROUND: We aimed to present unusual cranial FDG PET/CT findings of a 56-year-old female with multiple myeloma (MM). CASE REPORT: Plain CT images revealed a lytic lesion in the right parietal bone, filled with an oval-shaped, large, extra-axial, extradural, intracranial mass which measured 75×75×40 mm and had smooth borders. The right parietal lobe was compressed by the mass. The maximum standardized uptake value (SUVmax) of the mass lesion was 8.94 on FDG PET/CT images. Multiple lytic lesions with an increased uptake were also detected in other calvarial bones, in several vertebras and in the proximal left femur. After seven months, a control FDG PET/CT following radiotherapy and chemotherapy revealed almost complete regression of the right parietal extra-axial mass lesion. The number, size and metabolism of lytic lesions in other bones also decreased. CONCLUSIONS: FDG PET/CT was useful for an initial evaluation of MM lesions and was effective in monitoring the response of these lesions to therapy.
dc.abstract.en | BACKGROUND: We aimed to present unusual cranial FDG PET/CT findings of a 56-year-old female with multiple myeloma (MM). CASE REPORT: Plain CT images revealed a lytic lesion in the right parietal bone, filled with an oval-shaped, large, extra-axial, extradural, intracranial mass which measured 75×75×40 mm and had smooth borders. The right parietal lobe was compressed by the mass. The maximum standardized uptake value (SUVmax) of the mass lesion was 8.94 on FDG PET/CT images. Multiple lytic lesions with an increased uptake were also detected in other calvarial bones, in several vertebras and in the proximal left femur. After seven months, a control FDG PET/CT following radiotherapy and chemotherapy revealed almost complete regression of the right parietal extra-axial mass lesion. The number, size and metabolism of lytic lesions in other bones also decreased. CONCLUSIONS: FDG PET/CT was useful for an initial evaluation of MM lesions and was effective in monitoring the response of these lesions to therapy. | pl |
dc.contributor.author | Ayaz, Sevin | pl |
dc.contributor.author | Ayaz, Ümit Yaşar | pl |
dc.date.accessioned | 2017-05-10T11:01:20Z | |
dc.date.available | 2017-05-10T11:01:20Z | |
dc.date.issued | 2016 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 604-605 | pl |
dc.description.physical | 602-605 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 81 | pl |
dc.identifier.doi | 10.12659/PJR.899444 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/40385 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | fluorodeoxyglucose F18 | pl |
dc.subject.en | multiple myeloma | pl |
dc.subject.en | positron-emission tomography | pl |
dc.subject.en | skull neoplasms | pl |
dc.subtype | Article | pl |
dc.title | Fluorodeoxyglucose positron emission tomography-computed tomography (FDG PET/CT) findings in an unusual case of multiple myeloma presenting with a large extra-axial intracranial mass | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
3
Views per month
Views per city
Downloads
Open Access