Simple view
Full metadata view
Authors
Statistics
Determinants of seasonal changes in streamwater chemistry in small catchments with different land use : case study from Poland's Carpathian Foothills
Carpathian Foothills
human impact
land use
nutrients
seasonal dynamics
Our paper aims at identifying factors that determine seasonal changes in streamwater chemistry in three catchments with different land use (woodland, agricultural, mixed-use) in the Carpathian Foothills in southern Poland. The study involved weekly and biweekly water sampling in the 2003 and 2004 hydrological years and the analysis of specific conductivity (SC), pH, main ions, and nutrients. R-mode factor analysis was used to identify four factors: (i) streamflow, (ii) climate seasonality, (iii) water circulation, and (iv) nitrification processes. Despite the fact that the same environmental factors were identified in all three catchments, some factors produce a different type of ion response in different types of catchments. The streamflow factor produces the same changes in geologically controlled parameters (SC, main ions) in all catchments but different changes in nutrient concentrations in the woodland and agricultural catchments. In the woodland catchment, nutrients come primarily from diffuse sources (soil flushing), while in the agricultural catchment, nutrients come primarily from point sources (sewage) as result of unregulated wastewater management. The climate factor primarily controls the concentrations of nutrients. High temperatures during the vegetation season usually correlate with increases in nutrient concentrations, especially that of PO^{3-}_{4}. This atypical phenomenon is seldom reported in the literature, especially in relation to woodland catchments. The third factor is associated with water circulation in the catchment under different hydrological conditions – during flood events and during low-flow periods. The fourth factor is most likely associated with nitrification processes.
dc.abstract.en | Our paper aims at identifying factors that determine seasonal changes in streamwater chemistry in three catchments with different land use (woodland, agricultural, mixed-use) in the Carpathian Foothills in southern Poland. The study involved weekly and biweekly water sampling in the 2003 and 2004 hydrological years and the analysis of specific conductivity (SC), pH, main ions, and nutrients. R-mode factor analysis was used to identify four factors: (i) streamflow, (ii) climate seasonality, (iii) water circulation, and (iv) nitrification processes. Despite the fact that the same environmental factors were identified in all three catchments, some factors produce a different type of ion response in different types of catchments. The streamflow factor produces the same changes in geologically controlled parameters (SC, main ions) in all catchments but different changes in nutrient concentrations in the woodland and agricultural catchments. In the woodland catchment, nutrients come primarily from diffuse sources (soil flushing), while in the agricultural catchment, nutrients come primarily from point sources (sewage) as result of unregulated wastewater management. The climate factor primarily controls the concentrations of nutrients. High temperatures during the vegetation season usually correlate with increases in nutrient concentrations, especially that of PO^{3-}_{4}. This atypical phenomenon is seldom reported in the literature, especially in relation to woodland catchments. The third factor is associated with water circulation in the catchment under different hydrological conditions – during flood events and during low-flow periods. The fourth factor is most likely associated with nitrification processes. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Geografii i Gospodarki Przestrzennej | pl |
dc.contributor.author | Żelazny, Mirosław - 132964 | pl |
dc.contributor.author | Siwek, Joanna - 214966 | pl |
dc.date.accession | 2019-11-13 | pl |
dc.date.accessioned | 2015-03-09T12:58:09Z | |
dc.date.available | 2015-03-09T12:58:09Z | |
dc.date.issued | 2012 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 3 | pl |
dc.description.physical | 791-804 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 21 | pl |
dc.identifier.eissn | 2083-5906 | pl |
dc.identifier.issn | 1230-1485 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/3617 | |
dc.identifier.weblink | http://www.pjoes.com/Determinants-of-Seasonal-Changes-in-Streamwater-r-nChemistry-in-Small-Catchments,88810,0,2.html | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Na tych samych warunkach 4.0 Międzynarodowa | * |
dc.rights.licence | Inna otwarta licencja | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Carpathian Foothills | pl |
dc.subject.en | human impact | pl |
dc.subject.en | land use | pl |
dc.subject.en | nutrients | pl |
dc.subject.en | seasonal dynamics | pl |
dc.subtype | Article | pl |
dc.title | Determinants of seasonal changes in streamwater chemistry in small catchments with different land use : case study from Poland's Carpathian Foothills | pl |
dc.title.journal | Polish Journal of Environmental Studies | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
8
Views per month
Views per city
Downloads
Open Access