Simple view
Full metadata view
Authors
Statistics
Additivity of ISSR markers in natural hybrids of related forest species Bromus benekenii and B. ramosus (Poaceae)
genetic additivity
hybrid zone
introgression
ISSR
Linnaean taxonomy
microevolution
The co-occurrence of hybrids and parental species in similar ecological niches poses a question on the role oftraits additivity and overdispersion (emergence of new traits) in microevolutionary processes. We analysed genet-ic polymorphism of Bromus benekenii, B. ramosusand the spontaneous hybrid B. benekenii× B. ramosusinsympatric and allopatric parts of the species distribution in Europe, based on non-coding regions of the taxongenomes (ISSR genetic fingerprinting). We tested 68 individuals in 7 populations, including a hybrid populationin N France. Altogether 233 polymorphic ISSR bands (loci) were obtained. We found that the parent species weregenetically distinct and the hybrids had an additive pattern of ISSR bands found in the putative parental species(NMDS, STRUCTURE); however, there was evidence of introgression towards B. ramosus(NEWHYBRIDS,UPGMA classifications, Nei's D genetic distance). Bromus benekeniihad 72, B. ramosus21 and the hybrids 9 private bands (genetic overdispersion), probably resulting from the rearranged genomes. Based on its lowgenetic divergence index DW, the hybrid population seems to be at a young age. We argue that in the face ofanthropogenic landscape transformations favouring secondary contacts, the hybrids may competitively replacethe parental species in sympatric areas.
cris.lastimport.wos | 2024-04-09T19:47:02Z | |
dc.abstract.en | The co-occurrence of hybrids and parental species in similar ecological niches poses a question on the role oftraits additivity and overdispersion (emergence of new traits) in microevolutionary processes. We analysed genet-ic polymorphism of Bromus benekenii, B. ramosusand the spontaneous hybrid B. benekenii× B. ramosusinsympatric and allopatric parts of the species distribution in Europe, based on non-coding regions of the taxongenomes (ISSR genetic fingerprinting). We tested 68 individuals in 7 populations, including a hybrid populationin N France. Altogether 233 polymorphic ISSR bands (loci) were obtained. We found that the parent species weregenetically distinct and the hybrids had an additive pattern of ISSR bands found in the putative parental species(NMDS, STRUCTURE); however, there was evidence of introgression towards B. ramosus(NEWHYBRIDS,UPGMA classifications, Nei's D genetic distance). Bromus benekeniihad 72, B. ramosus21 and the hybrids 9 private bands (genetic overdispersion), probably resulting from the rearranged genomes. Based on its lowgenetic divergence index DW, the hybrid population seems to be at a young age. We argue that in the face ofanthropogenic landscape transformations favouring secondary contacts, the hybrids may competitively replacethe parental species in sympatric areas. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Botaniki | pl |
dc.contributor.author | Sutkowska, Agnieszka | pl |
dc.contributor.author | Pasierbiński, Andrzej | pl |
dc.contributor.author | Bąba, Wojciech - 160065 | pl |
dc.contributor.author | Warzecha, Tomasz | pl |
dc.contributor.author | Mitka, Józef - 130665 | pl |
dc.date.accessioned | 2016-02-26T11:27:04Z | |
dc.date.available | 2016-02-26T11:27:04Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 1 | pl |
dc.description.physical | 82-94 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 57 | pl |
dc.identifier.doi | 10.1515/abcsb-2015-0015 | pl |
dc.identifier.eissn | 1898-0295 | pl |
dc.identifier.issn | 0001-5296 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/21532 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | genetic additivity | pl |
dc.subject.en | hybrid zone | pl |
dc.subject.en | introgression | pl |
dc.subject.en | ISSR | pl |
dc.subject.en | Linnaean taxonomy | pl |
dc.subject.en | microevolution | pl |
dc.subtype | Article | pl |
dc.title | Additivity of ISSR markers in natural hybrids of related forest species Bromus benekenii and B. ramosus (Poaceae) | pl |
dc.title.journal | Acta Biologica Cracoviensia. Series Botanica | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
1
Views per month
Downloads
Open Access